The Fastest Current Suzuki Bandits down the Strip in the UK
The Suzuki Bandit Naughty List is made up from the Fastest Suzuki Bandit Motorcycles recorded in Drag Racing, Sprinting and RWYB Quarter Mile racing in the United Kingdom.
The List
Suzuki Bandit 1/4 Mile Times
Kev Kearsley - Turbo Bandit
Julian Harris - Nitrous Bandit
Kyle Poolman - Turbo Bandit
Ashley Parker - Turbo Bandit
Adrian Cattell - Nitrous Bandit
Kevin Charman - Nitrous Bandit
Paul Watson - Nitrous Bandit
Paul Shortland - Nitrous Bandit
Phil Wood - Turbo Bandit
Jason Macan - 1340 Bandit
Rob Briers - Nitrous Bandit
Leigh Russon - Nitrous Bandit
Carl Roden - Turbo Bandit
John Hawkins - 1216 Bandit
Zac Holt - 1320 Bandit
Graham Bird - Turbo Bandit
Pete Field - Turbo Bandit
Graham Newbould - Turbo Bandit
Gary Hudson - Turbo Bandit
Kev Madigan - Turbo Bandit
Ollie Dummer - 1216 Bandit
Andrew Evans - Turbo Bandit
John Sutton - 1200 Bandit
Kyle Trowell - 1340 Bandit
Steve Nichol - 1200 Bandit
Michael Vincent - 1277 Bandit
Mark Baker - Turbo Bandit
Bow Trowell - 1216 Bandit
Karl Vella - 1200 Bandit
Michael Prout - 1200 Bandit
Jon Bullough - 1200 Bandit
Chris Baker - 1200 Bandit
Connor Waddup - 650 Bandit
David Stokes - 1200 Bandit
John Hawkins - 650 Bandit
Bow Trowell - 600 Bandit
Neil Bambridge - 1200 Bandit
Ann Wells - 600 Bandit
Mandy Wensley - 600 Bandit
Mo Stannard - 750 Bandit
Gary Pocock - 1250 Bandit
8.37 @ 174mph (2026)
8.57 @ 162mph (2010)
8.59 @ 155mph (2025)
8.63 @ 170mph (2026)
8.67 @ 159mph (2025)
8.76 @ 165mph (2003)
8.78 @ 158mph (2002)
8.85 @ 150mph (2011)
8.99 @ 172mph (2002)
9.23 @ 144mph (2007)
9.30 @ 146mph (2014)
9.40 @ 150mph (2013)
9.67 @ 153mph (2020)
9.77 @ 138mph (2017)
9.81 @ 142mpn (2016)
9.84 @ 151mph (2017)
9.91 @ 146mph (2014)
9.95 @ 146mph (2017)
9.96 @ 139mph (2016)
10.00 @ 155mph (2016)
10.02 @ 155mph (2015)
10.10 @ 135mph (2015)
10.25 @ 132mph (2017)
10.26 @ 137mph (2019)
10.36 @ 126mph (2004)
10.42 @ 136mph (2017)
10.42 @ 132mph (2016)
10.53 @ 127mph (2018)
10.68 @ 118mph (2016)
10.97 @ 125mph (2014)
11.05 @ 125mph (2018)
11.52 @ 119mph (2018)
11.64 @ 112mph (2018)
11.97 @ 113mph (2018)
12.23 @ 110mph (2017)
12.33 @ 108mph (2020)
12.73 @ 111mph (2019)
13.02 @ 107mph (2018)
13.13 @ 105mph (2019)
13.33 @ 97mph (2019)
13.37 @ 94mph (2019)
